Imports Affected
Published on: 02/02/2026 09:45
Attention Carriers,
Due to a weather event experienced this morning causing distruption to Block 5 and 6 , This will be out of service from today 2.2.26 1400 to 4.2.26 1800 at this stage
Hutchison appreciates your cooperation through this event and regrets any inconvenience caused.
Any container affected storage will be extended and this will be lodged as a UE.
| Cntr No. | Cntr No. | Cntr No. | Cntr No. | |||
| OOCU7030461 | TCKU7757229 | TIIU4850882 | CSLU6237559 | |||
| CCLU6525913 | PIDU4400158 | FFAU2561385 | CSLU6098068 | |||
| CSNU1341790 | UETU7895640 | TEMU9472343 | TGBU4363777 | |||
| TGBU8539191 | BMOU5670481 | OOLU4491255 | OOCU7339213 | |||
| CSNU7022887 | PIDU4035353 | CSNU6930350 | CSNU7662626 | |||
| BSIU8447815 | CMAU3638164 | CBHU9487123 | CMAU6956359 | |||
| CMAU3854501 | BEAU5654193 | CSNU6025454 | TGBU8960662 | |||
| OOLU8946331 | TCNU5673680 | CSNU6292070 | FFAU2950999 | |||
| TIIU6814518 | FSCU8866135 | FFAU6366263 | CMAU5140951 | |||
| OOCU7194125 | CSNU7287103 | OOLU6295713 | MAGU5322410 | |||
| TEMU7281163 | FCIU9145860 | CSLU6275707 | SEKU4369217 | |||
| TLLU2890126 | TGHU9797762 | OOLU7997519 | OOLU9841150 | |||
| TLLU3298256 | TIIU4685556 | CSLU6031470 | OOLU8982745 | |||
| TLLU3209813 | CSNU6287454 | TCNU7365691 | TGHU6724530 | |||
| FBLU2200248 | OOCU7861383 | PIDU4369725 | CMAU3442844 | |||
| CMAU0309930 | TLLU7787492 | OOLU9698749 | CARU9948160 | |||
| CSNU2897762 | OOCU4935820 | OOCU8564604 | TLLU7774920 | |||
| OOCU1149134 | TEMU7443686 | FFAU2155154 | GCXU6508310 | |||
| CSNU1337779 | CSNU7690470 | SEGU4508452 | TRHU4699430 | |||
| OOCU0689143 | HPCU5139951 | BEAU5603133 | CSNU5632690 | |||
| CBHU4279256 | CSNU6519014 | TCNU2387907 | CSNU6948430 | |||
| TGBU3037082 | TCNU3578174 | OOCU9517818 | TXGU7868699 | |||
| TRHU2475920 | HPCU5134435 | FFAU2827069 | CSNU7050240 | |||
| BMOU1028663 | CGMU5736960 | CSNU8437907 | CAAU9040575 | |||
| OOLU1944070 | OOLU5548144 | CMAU3511781 | TCNU1215040 | |||
| CSLU1945262 | OOCU1048951 | CMAU5654164 | CSNU8419930 | |||
| CSNU2122142 | CSLU2049260 | OOCU9940244 | CSNU7853577 | |||
| OOCU0721163 | CSNU2450645 | CSNU6459023 | TCKU7879649 | |||
| OOLU0273363 | CMAU1281329 | TGBU7969599 | TCNU6111408 | |||
| CSNU2655882 | APZU2115116 | CMAU6671649 | CSNU5657220 | |||
| CSGU2043173 | CSNU1219544 | FFAU3050688 | OOCU8145932 | |||
| OOCU0875195 | GLDU5248080 | TRHU6397363 | OOCU7442134 | |||
| OOCU0706430 | CBHU4372564 | CSNU6142907 | CSNU7349695 | |||
| PCIU1191745 | PCIU0120900 | OOCU7469120 | SEKU4362233 | |||
| PCIU1247016 | TIIU2384189 | OOLU9906919 | TGHU1331382 | |||
| OOLU0707916 | TIIU2461161 | SEKU9047804 | CMAU2201230 | |||
| CSNU2954395 | CMAU3234460 | CCLU7632114 | CBHU4229390 | |||
| TLLU3362165 | CSNU2532960 | TGBU8687584 | FBIU0386186 | |||
| UETU2536210 | TEMU5598903 | FFAU3318174 | FCIU9989496 | |||
| CSNU1753204 | TGBU3069876 | TRHU7404718 | CSNU7613508 | |||
| PCIU2887825 | PCIU1959659 | OOCU8655849 | CSNU6982121 | |||
| CSNU1441654 | OOLU2189523 | CSLU6298493 | CSNU6976880 | |||
| TLLU2070087 | FCIU4957840 | UETU5150216 | TGBU9267380 | |||
| OOLU8943625 | CSLU2052583 | CSNU5617356 | CMAU8469848 | |||
| SEKU5701970 | SZLU2003634 | OOCU7906997 | CSNU7700177 | |||
| FFAU3616970 | CSNU2410555 | OOLU6821891 | CSLU6215117 | |||
| OOCU7129198 | CSNU2763911 | GCXU5622273 | TGBU8740760 | |||
| RFCU4116102 | UETU2504830 | FFAU2048346 | TRHU5873450 | |||
| TRHU4642456 | OOLU0413296 | BEAU5674688 | TIIU2173329 | |||
| PCIU9080413 | CSNU2649560 | TEMU7614259 | CBHU4453075 | |||
| SEKU5934293 | TLLU2684980 | CRSU6117032 | CSLU6237179 | |||
| OOLU9642230 | CMAU0737060 | OOCU9579928 | TRHU5001307 | |||
| PCIU7980925 | CSNU8451490 | CCLU7462321 | OOCU9595111 | |||
| TLLU8014033 | TRHU8322790 | |||||
Regards,
HUTCHISON PORTS
